Term 1
| New Staff Day | Thursday 23 January |
| New Teaching Staff Day | Friday 24 January |
| Australia Day Holiday | Monday 27 January |
| Staff commence | Tuesday 28 January |
| Students commence | Friday 31 January |
| Labour Day Holiday | Monday 10 March |
| Term ends | Friday 4 April |
Good Friday | Friday 18 April |
| Easter Monday | Monday 21 April |
Term 2
| Staff commence | Tuesday 22 April |
| Students commence | Wednesday 23 April |
| ANZAC Day Holiday | Friday 25 April |
| King's Birthday Holiday | Monday 9 June |
| Term ends | Friday 27 June |
Term 3
| Staff commence | Monday 21 July |
| Students commence | Tuesday 22 July |
| Term ends | Friday 19 September |
Term 4
| Staff commence and students commence | Monday 6 October |
| Mid-term break | Monday 3 November |
| Student free day | Tuesday 4 November |
| Term ends | Friday 5 December |
| Staff depart | Wednesday 10 December |
Term 1
| New Staff Day | Thursday 22 January |
| New Teaching Staff Day | Friday 23 January |
| Australia Day Holiday | Monday 26 January |
| Staff commence | Tuesday 27 January |
| Students commence | Friday 30 January |
| Labour Day Holiday | Monday 9 March |
| Term ends | Thursday 2 April |
Good Friday | Friday 3 April |
| Easter Monday | Monday 6 April |
Term 2
| Staff commence | Monday 20 April |
| Students commence | Tuesday 21 April |
| ANZAC Day Holiday | Saturday 25 April |
| King's Birthday Holiday | Monday 8 June |
| Term ends | Friday 26 June |
Term 3
| Staff commence | Monday 20 July |
| Students commence | Tuesday 21 July |
| Term ends | Friday 18 September |
Term 4
| Staff and students commence | Monday 5 October |
| Mid-term break | Monday 2 November |
| Student free day | Tuesday 3 November |
| Term ends | Friday 4 December |
| Staff depart | Wednesday 9 December |