Term 1
New Staff Day | Tuesday 24 January |
New Teaching Staff Day | Wednesday 25 January |
Australia Day Holiday | Thursday 26 January |
Staff commence | Friday 27 January |
Students commence | Wednesday 1 February |
Labour Day Holiday | Monday 13 March |
Term ends | Thursday 6 April |
Good Friday | Friday 7 April |
Easter Monday | Monday 10 April |
Term 2
Staff commence | Monday 24 April |
Anzac Day Holiday | Tuesday 25 April |
Students commence | Wednesday 26 April |
Queens Birthday Holiday | Monday 12 June |
Term ends | Friday 23 June |
Term 3
Staff commence | Monday 17 July |
Students commence | Tuesday 18 July |
Term ends | Friday 15 September |
Term 4
Staff commence and students commence | Monday 2 October |
Mid-term break | Monday 6 November |
Term ends | Friday 8 December |
Staff depart | Wednesday 13 December |
Term 1
New Staff Day | Wednesday 24 January |
New Teaching Staff Day | Thursday 25 January |
Australia Day Holiday | Friday 26 January |
Staff commence | Monday 29 January |
Students commence | Thursday 1 February |
Labour Day Holiday | Monday 11 March |
Term ends | Thursday 28 March |
Good Friday | Friday 29 March |
Easter Monday | Monday 1 April |
Term 2
Staff commence | Monday 15 April |
Students commence | Tuesday 16 April |
ANZAC Day Holiday | Thursday 25 April |
King's Birthday Holiday | Monday 10 June |
Term ends | Friday 21 June |
Term 3
Staff commence | Monday 15 July |
Students commence | Tuesday 16 July |
Term ends | Friday 20 September |
Term 4
Staff commence and students commence | Monday 7 October |
Mid-term break | Monday 4 November |
Term ends | Friday 6 December |
Staff depart | Wednesday 11 December |